Credit Card Processing Rates and Fees
Capital Merchant Solutions, Inc has been offering affordable payment solutions to retail, service, restaurant, home based, & internet businesses since 1997. Pay special attention to the third column... That's what a merchant account will cost you to get setup! You won't find hidden $500-$1,000 charges no matter how hard you look.... Get your entire merchant account set up for a fraction of what most providers charge!
| Comparison | Industry Average | ![]() |
| Setup Fee | $100 - $500 | FREE |
| Authorize.net License Fee | $199 - $1299 | FREE |
| Application Fee | $50 - $295 | FREE |
| Programming Fee | $50 - $295 | FREE |
| Discount Rate (Internet) | 2.25% - 3.95% | 2.04% |
| Discount Rate (Swiped) | 1.89% - 2.95% | 1.69% |
| Authorization Fee | $0.30 - $0.50 | $0.24 |
| Statement Fee | $10.00 - $25.00 | $8.95 |
| Customer Service Fee | $10.00 - $15.00 | FREE |
| American Express Setup Fee | $25.00 - $99.00 | FREE |
| Discover Network Setup Fee | $25.00 - $99.00 | FREE |
| Internet Gateway Fee | $20.00 - $35.00 | $13.99 |
| Check by Phone Software | $195.00 - $295.00 | FREE |
| Check Recovery Service | $99.00 - $299.00 | FREE |
| Credit Restrictions | Very Strict | Not an issue |
**The above rates and fees are not meant to be entirely inclusive; other rates and fees may apply to certain transaction types. Entire rate and fee schedule will be included in your Merchant Application & Merchant Processing Agreement. These will be available for review prior the completion of the setup of your merchant account.
